Best MBA Colleges in India 2025: Admissions, Courses, Fees, Exams, Placements
India is home to over 5,900 MBA colleges, offering world-class management education. These institutions are run by private organizations (3,900+), government (500+), and semi-private/public-private bodies (80+). Admission to top colleges is based on entrance exams like CAT, MAT, XAT, CMAT, ATMA, MAH CET, TANCET, CUET PG, APICET, TSICET, etc.
Top MBA colleges in India:
-
IIM Ahmedabad
-
IIM Bangalore
-
XLRI Xavier School of Management
-
Symbiosis Institute of Business Management (SIBM)
-
IIM Kozhikode
-
DMS IIT Delhi
-
IIM Calcutta
-
IIM Mumbai
Popular MBA specialisations: Finance, Sales & Marketing, Human Resources, IT & Systems, Business Analytics.
Latest Updates 2025
-
CAT 2025: Registration from Aug 1 – Sep 13; Exam on Nov 30
-
MAT 2025: PBT – Sep 21; CBT – Sep 28
-
IBSAT 2025: Applications open till 3rd week of Dec; Test on Dec 27–28
-
XAT 2026: Registration till Dec 5; Exam on Jan 4, 2026
-
NMAT 2025: Registration till Oct 10; Exam window Nov 5 – Dec 19
-
SNAP 2025: Registration till Nov 20; Test on Dec 6, 14, 20
Best MBA Colleges in India: Highlights 2025
| Particulars | Details |
|---|---|
| MBA Full Form | Master of Business Administration |
| No. of Colleges | 5,900+ |
| Annual Fees | Free: 2 colleges; <1L: 1,700+; 1–2L: 1,640+; 2–3L: 520+; 3–5L: 550+; >5L: 820+ |
| Top Colleges | IIM Ahmedabad, IIM Bangalore, XLRI, SIBM, IIM Kozhikode, DMS IIT Delhi, IIM Calcutta, IIM Mumbai |
| Entrance Exams | CAT, MAT, XAT, CMAT, ATMA, MAH CET, TANCET, CUET PG, APICET, TSICET |
NIRF Ranking 2025: Top 10 MBA Colleges in India
| College | NIRF 2023 | NIRF 2024 | NIRF 2025 |
|---|---|---|---|
| IIM Ahmedabad | 1 | 1 | 1 |
| IIM Bangalore | 2 | 2 | 2 |
| IIM Kozhikode | 3 | 3 | 3 |
| IIT Delhi (DMS) | 5 | 4 | 4 |
| IIM Lucknow | 6 | 7 | 5 |
| IIM Mumbai | 7 | 6 | 6 |
| IIM Calcutta | 4 | 5 | 7 |
| IIM Indore | 8 | 8 | 8 |
| MDI Gurgaon | 13 | 11 | 9 |
| XLRI Xavier | 9 | 9 | 10 |
Admissions 2025
Eligibility:
-
Graduation in any discipline from a recognised university
-
Minimum 45–50% aggregate in UG degree
-
Valid scores in accepted management exams
-
Shortlisting may include GD/PI rounds
Top Exam Schedule 2025
| Exam | Date |
|---|---|
| CAT | 30 Nov 2025 |
| MAT | 21 Sep (PBT), 28 Sep (CBT) |
| XAT | 4 Jan 2026 |
| CMAT | Jan 2026 (Tentative) |
| ATMA | Dec 2025 |
| TANCET | Mar 2026 (Tentative) |
| MAH CET | Apr 2026 (Tentative) |
| CUET PG | Mar 2026 (Tentative) |
| SNAP | 6, 14, 20 Dec 2025 |
Top MBA Colleges Accepting CAT
| College | Average Fees |
|---|---|
| IIM Ahmedabad | ₹25 Lakh |
| IIM Bangalore | ₹24.5 Lakh |
| DMS IIT Delhi | ₹12 Lakh |
| IIM Kozhikode | ₹14–22.5 Lakh |
| IIM Mumbai | ₹14 Lakh |
| IIM Calcutta | ₹27 Lakh |
Best Private MBA Colleges in India
| College | Fees | Entrance Exam |
|---|---|---|
| XLRI Xavier | ₹15–59 Lakh | XAT, GMAT |
| SIBM Pune | ₹17.2–24 Lakh | MAH CET, SNAP |
| MDI Gurgaon | ₹18.67–26 Lakh | CAT |
| SP Jain Mumbai | ₹14.5–24 Lakh | CAT, GMAT |
| NMIMS Mumbai | ₹10 Lakh | MAH CET, NMAT |
Best Government MBA Colleges in India
| College | Fees | Entrance Exam |
|---|---|---|
| IIM Ahmedabad | ₹25 Lakh | CAT |
| IIM Bangalore | ₹25 Lakh | CAT |
| IIM Kozhikode | ₹20.5–22.5 Lakh | CAT |
| DMS IIT Delhi | ₹12 Lakh | CAT |
| IIM Calcutta | ₹25–27 Lakh | CAT |
Best Semi-Government MBA Colleges
| College | Fees | Entrance Exam |
|---|---|---|
| NIBM | ₹14 Lakh | CAT, MAT, CMAT |
| NICMAR Pune | ₹6–20 Lakh | MAH CET, CAT, MAT, IPMAT, ATMA, CUET PG |
| IIIT Lucknow | ₹2.73 Lakh | CUET PG |
| NICMAR Hyderabad | ₹3.35–10 Lakh | CAT, MAT, NMAT, ATMA, CUET PG, XAT |
| St. Xavier’s College | ₹60,000 | TANCET |
Distance MBA Colleges
| College | Fees |
|---|---|
| NIAM Hyderabad | ₹15,000 |
| IIRM Hyderabad | ₹1 Lakh |
| Neville Wadia Institute | ₹3.8 Lakh |
| IGNOU | ₹62,000–68,000 |
| University of Madras | ₹6,800–20,000 |
| University of Delhi (SOL) | ₹20,000 |
Location-wise Best MBA Colleges
Bangalore: IIM Bangalore, Christ University, Alliance School of Business, Welingkar, Xavier Institute of Management
Hyderabad: ICFAI, IMT Hyderabad, NIAM, University of Hyderabad
Mumbai: IIM Mumbai, SPJIMR, NMIMS, KJ Somaiya
Fees vs Placement
| College | Fees | Average Placement |
|---|---|---|
| IIM Bangalore | ₹25 Lakh | ₹33 LPA |
| DMS IIT Delhi | ₹11 Lakh | ₹24 LPA |
| IIM Ahmedabad | ₹25 Lakh | ₹20–32 LPA |
| IIM Kozhikode | ₹18–21 Lakh | ₹25–27 LPA |
| IIM Lucknow | ₹13 Lakh | ₹30 LPA |
Top recruiters: BCG, McKinsey, Deloitte, Google, TATA, Amazon, Uber, PwC, Infosys, HUL
Top MBA Specialisations
| Specialisation | No. of Colleges | Example Colleges |
|---|---|---|
| Finance | 1,730+ | IIM Kozhikode, Symbiosis, IIT Delhi |
| Sales & Marketing | 1,720+ | IIT Delhi, IIM Calcutta, S.P. Jain |
| HR | 1,650+ | XLRI, IIM Indore, Symbiosis |
| Operations | 730+ | IIM Calcutta, IIM Mumbai |
| IT & Systems | 760+ | Jamia Millia, SP Jain, Great Lakes |
| Business Analytics | 550+ | IIM Bangalore, IIFT, NMIMS, MICA |
Low-Cost MBA Colleges in India
| College | Fees |
|---|---|
| JMI | ₹39,000–58,000 |
| Welingkar Mumbai | ₹34,000 |
| BHU | ₹10,000–99,000 |
| AMU | ₹30,000 |
| Galgotias University | ₹90,000 |
Conclusion
India offers a diverse range of MBA options, from IIMs and XLRI to affordable distance programs. Students can select colleges based on fees, placement, specialisation, and location, ensuring the best ROI and career growth in management.