Best MBA Colleges in Chennai: Fees, Ranking, Admission 2025, Courses, Placements
Overview
Chennai, one of the leading educational hubs of India, is home to 150+ MBA colleges, offering top-quality management education with strong placements and industry exposure. Out of these, 120+ are private colleges, 8 are government-owned, and 1 is public-private. The city offers MBA programs in diverse specializations such as Finance, Marketing, HR, Operations, and IT & Systems.
Some of the top MBA colleges in Chennai include Great Lakes Institute of Management, Loyola Institute of Business Administration (LIBA), Saveetha Institute of Medical and Technical Sciences, Hindustan Institute of Technology and Science, and Anna University.
Entrance exams widely accepted are TANCET, CAT, MAT, XAT, CMAT, and NMAT.
📌 Table of Contents
-
Best MBA Colleges in Chennai: Highlights 2025
-
Best MBA Colleges in Chennai: NIRF Ranking
-
Best MBA Colleges in Chennai: Admissions 2025
-
Best MBA Colleges in Chennai: Exam Schedule 2025
-
4.1 Entrance Exams Accepted at MBA Colleges in Chennai
-
-
Best MBA Colleges Accepting TANCET in Chennai
-
Best Private MBA Colleges in Chennai: Fees, Admission, Eligibility, Entrance Exams
-
Best Government MBA Colleges in Chennai: Fees, Admission, Eligibility, Entrance Exams
-
Best MBA Colleges in Chennai: Courses and Tuition Fees
-
Best Distance MBA Colleges in Chennai
-
Best Online MBA Colleges in Chennai
-
Best MBA Colleges in Chennai: Fees vs Salary
-
Best MBA Colleges in Chennai: Placements and Top Recruiters
-
Cost of Studying at the Best MBA Colleges in Chennai
-
Low-cost MBA Colleges in Chennai
-
Best MBA Colleges in Chennai: Top Specialisations
-
Best MBA Colleges in Chennai: Scholarship 2025
-
Best MBA Colleges in Chennai: Comparison 2025
Best MBA Colleges in Chennai: Highlights 2025
| Particulars | Details |
|---|---|
| Number of Colleges | 150+ |
| Ownership | 120+ Private, 8 Govt., 1 Public-Private |
| Fees Range | ₹28,000 – ₹19,00,000 |
| Top Institutes | Great Lakes, LIBA, Anna University, Saveetha, Hindustan University |
| Popular Exams | TANCET, CAT, MAT, XAT, CMAT, NMAT |
| Top Specialisations | Finance, Marketing, HR, IT, Operations |
Best MBA Colleges in Chennai: NIRF Ranking
| College | NIRF 2022 | NIRF 2023 | NIRF 2024 |
|---|---|---|---|
| IIT Madras | 10 | 15 | 16 |
| Great Lakes Institute of Management | 31 | 31 | 34 |
| Anna University | 59 | 49 | 69 |
Best MBA Colleges in Chennai: Admissions 2025
-
Graduation in any stream (min. 50% for general, 45% for reserved categories).
-
Valid score in TANCET, CAT, XAT, CMAT, MAT, NMAT.
-
Selection process includes Written Exam + GD/PI + Academic Profile.
Best MBA Colleges in Chennai: Exam Schedule 2025
| Exam | Exam Date | Mode |
|---|---|---|
| TANCET | March 2026 (Tentative) | Offline |
| CAT 2025 | 30 Nov 2025 | Online |
| MAT 2025 | Sep 21 (PBT), Sep 28 (CBT) | Both |
| XAT 2026 | 4 Jan 2026 | Online |
| CMAT 2026 | Jan 2026 (Tentative) | Online |
| NMAT 2025 | Nov 5 – Dec 19, 2025 | Online |
Best MBA Colleges Accepting TANCET in Chennai
| College | Fees (₹) |
|---|---|
| Saveetha Institute of Medical & Technical Sciences | 5.5 Lakh |
| Hindustan Institute of Technology & Science | 3.02 – 4.32 Lakh |
| Sai Ram Institute of Management Studies | 1.5 Lakh |
| SRM School of Management | 9 – 11.5 Lakh |
| Rajalakshmi Engineering College | 35,000 |
Best Private MBA Colleges in Chennai: Fees, Admission, Entrance Exams
| College | Fees (₹) | Entrance Exams |
|---|---|---|
| Great Lakes Institute of Management | 9 – 12 Lakh | CAT, XAT, CMAT |
| Loyola Institute of Business Administration (LIBA) | 19 Lakh | CAT, XAT |
| Saveetha Institute of Medical & Technical Sciences | 5.5 Lakh | CAT, XAT, CMAT, TANCET |
| Hindustan University | 3 – 4.3 Lakh | TANCET, HITSCAT |
Best Government MBA Colleges in Chennai
| College | Fees (₹) | Entrance Exams |
|---|---|---|
| DoMS IIT Madras | 1.26 L – 17 L | CAT |
| University of Madras | 28,000 – 56,000 | TANCET |
| Anna University | 35,000 | TANCET |
| Guru Nanak College | 45,500 – 51,000 | MAT, TANCET |
Best MBA Colleges in Chennai: Fees vs Salary
| College | Fees (₹) | Avg. Package (₹) |
|---|---|---|
| DoMS IIT Madras | 1 – 17 L | 16 – 22 LPA |
| Great Lakes Institute of Management | 9 – 12 L | 15 LPA |
| LIBA | 19 L | 11 LPA |
| Anna University | 35,000 | 8 LPA |
Best MBA Colleges in Chennai: Placements
-
IIT Madras → Avg. 22 LPA | Recruiters: Deloitte, IBM, Accenture, ICICI Bank
-
Great Lakes → Avg. 15 LPA | Recruiters: Cognizant, Bristlecone, Deloitte
-
LIBA → Avg. 11 LPA | Recruiters: BMW, KPMG, Dabur, SBI Life
-
Saveetha → Avg. 6 LPA | Recruiters: TCS, BOSCH, Capgemini
-
Hindustan University → Avg. 5 LPA | Recruiters: Infosys, Wipro, Mahindra
Scholarships at Top MBA Colleges in Chennai (2025)
-
Great Lakes Merit Scholarships
-
LIBA Scholarships for Merit & Economically Weaker Students
-
SIMTS Scholarships
-
Madras University Fee Concessions
Final Word
Choosing the best MBA college in Chennai depends on your career goals, budget, specialization preference, and placement opportunities. With institutes like IIT Madras, Great Lakes, and LIBA, students can secure excellent ROI and career opportunities in India and abroad.
👉 Tip: Use entrance exam predictors (CAT, TANCET, MAT) to estimate your chances of admission.
🔎 Top 5 MBA Colleges in Chennai: Fees, Exams & Placement Comparison
| College | Fees (₹) | Entrance Exams | Avg. Package (₹ LPA) | Top Recruiters |
|---|---|---|---|---|
| DoMS IIT Madras | 1.26 – 17 L | CAT | 16 – 22 LPA | Deloitte, IBM, ICICI Bank, Accenture |
| Great Lakes Institute of Management | 9 – 12 L | CAT, XAT, CMAT | 15 LPA | Cognizant, Deloitte, Bristlecone |
| Loyola Institute of Business Administration (LIBA) | 19 L | CAT, XAT | 11 LPA | BMW, KPMG, Dabur, SBI Life |
| Anna University (CEG Campus) | 35K | TANCET | 8 LPA | Infosys, TCS, Wipro, HCL |
| Saveetha Institute of Medical & Technical Sciences | 5.5 L | TANCET, CAT, XAT, CMAT | 6 LPA | BOSCH, Capgemini, Accenture |
🎓 Top Private MBA Colleges in Chennai: Fee vs Salary
| College | Fees (₹) | Avg. Salary (₹ LPA) | ROI (Return on Investment) |
|---|---|---|---|
| Great Lakes Institute of Management | 9 – 12 L | 15 LPA | High |
| LIBA | 19 L | 11 LPA | Moderate |
| Saveetha Institute of Medical & Technical Sciences | 5.5 L | 6 LPA | High |
| Hindustan Institute of Technology & Science | 3 – 4.3 L | 5 LPA | Good |
| BIHER | 5 L | 5 LPA | Good |
🏛️ Top Government MBA Colleges in Chennai: Comparison
| College | Fees (₹) | Entrance Exams | Avg. Salary (₹ LPA) |
|---|---|---|---|
| DoMS IIT Madras | 1.26 – 17 L | CAT | 16 – 22 LPA |
| Anna University (CEG Campus) | 35K | TANCET | 8 LPA |
| University of Madras | 28K – 56K | TANCET | 6 LPA |
| Guru Nanak College | 45K – 51K | TANCET, MAT | 5 LPA |
| IMU Chennai | 4 L | TANCET, IMUCET | 7 LPA |
💰 Low-Cost MBA Colleges in Chennai
| College | Fees (₹) | Avg. Salary (₹ LPA) |
|---|---|---|
| University of Madras | 28K – 56K | 6 LPA |
| Anna University (CEG Campus) | 35K | 8 LPA |
| Rajalakshmi Engineering College | 35K | 4.5 LPA |
| Loyola Institute of Technology | 35K | 5 LPA |
| Guru Nanak College | 46K – 51K | 5 LPA |